HOW GYMCORE COMPARES
THE HONEST COMPARISON
Every gym software company claims to be the best. Here’s what the numbers actually say.
| Feature | GymCore | Mindbody | Zen Planner | Spark Membership |
|---|---|---|---|---|
| Starting price | $29/mo | $139/mo | $117/mo | $200/mo |
| Processor freedom | ✅ Any | ❌ In-house only | ❌ In-house only | ❌ In-house only |
| Platform markup on payments | ✅ $0 | ❌ Yes | ❌ Yes | ❌ Yes |
| Belt rank engine | ✅ Full (BJJ + Karate) | ❌ No | ❌ No | ⚠️ Basic |
| WooCommerce native | ✅ Yes | ❌ No | ❌ No | ❌ No |
| AI assistant | ✅ GymCore AI | ❌ No | ❌ No | ❌ No |
| Parent portal | ✅ Built-in | ⚠️ Add-on | ⚠️ Limited | ❌ No |
| Kiosk check-in | ✅ iPad native | ⚠️ Add-on | ⚠️ Add-on | ✅ Yes |
| Open API | ✅ REST API (Pro) | ⚠️ Limited | ❌ No | ❌ No |
| Contract | ✅ Monthly / Annual | ❌ Annual required | ❌ Annual required | ❌ Annual required |
| Data portability | ✅ Full export any time | ⚠️ Limited | ⚠️ Limited | ⚠️ Limited |
| Migration help | ✅ Included (Growth+) | ❌ Extra cost | ❌ Extra cost | ❌ Extra cost |
PAYMENT MATH: At $20,000/month processed: Competitors charge 0.5–1.5% platform markup — that’s $100–$300/month on top of your processor fee. GymCore charges $0. On Growth plan ($50/mo), GymCore pays for itself in month one.